Index of Iowa Laws
Relating to Cities
This index is intended to answer one of the most frequent questions asked of the League: “Where in the Iowa Code does it talk about…?”

About the Index
This index includes links to Code of Iowa citations that apply to city government operations. Please understand that there is a large body of interpretive case law and Attorney General opinions listed in annotations to the Code of Iowa that may impact the interpretation of these laws. Please consult with your city attorney to review how these laws may apply to your particular situation.
Originally a printed publication, the online version of The Index of Iowa Laws Relating to Cities attempts to give cities an alphabetical topic reference to the Code of Iowa. If you feel we have missed a reference, please let us know.
More Code of Iowa Resources
Search the Index
The Index is designed to connect municipal topics to related the applicable areas in the Code of Iowa. More than 2,000 topics are listed alphabetically, but using the search on the table below will help you narrow the results. Give the table below a moment to load, please. Have a suggestion or a correction? Contact Us.
Categories | Terms | OrigCitations | Cite1 | URL1 | Cite | Cite2 | URL2 | Cite | Cite3 | URL3 | Cite | Cite4 | URL4 | Cite | Cite5 | URL5 | Cite | Cite6 | URL6 | Cite | Cite7 | URL7 | Cite | Cite8 | URL8 | Cite | Cite9 | URL9 | Cite |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abandonment | Buildings, abatement by rehabilitation | ch 657A | 657A | https://www.legis.iowa.gov/docs/code/657A.pdf | 657A | ||||||||||||||||||||||||
Abandonment | Cats, criminal offense | 717B.8 | 717B.8 | https://www.legis.iowa.gov/docs/code/717b.8.pdf | 717B.8 | ||||||||||||||||||||||||
Abandonment | Cemetery lots | 523I.315 | 523I.315 | https://www.legis.iowa.gov/docs/code/523i.315.pdf | 523I.315 | ||||||||||||||||||||||||
Abandonment | Children, criminal offense | 726.3, .6 | 726.3 | https://www.legis.iowa.gov/docs/code/726.3.pdf | 726.3 | 0.60 | https://www.legis.iowa.gov/docs/code/726.6.pdf | 0.6 | |||||||||||||||||||||
Abandonment | City petition for title | 657A.10A | 657A.10A | https://www.legis.iowa.gov/docs/code/657A.10A.pdf | 657A.10A | ||||||||||||||||||||||||
Abandonment | Dogs, criminal offense | 717B.8 | 717B.8 | https://www.legis.iowa.gov/docs/code/717b.8.pdf | 717B.8 | ||||||||||||||||||||||||
Abandonment | Motor vehicles | 321.89, .91; ch 556B | 321.89 | https://www.legis.iowa.gov/docs/code/321.89.pdf | 321.89 | 0.91 | https://www.legis.iowa.gov/docs/code/321.91.pdf | 0.91 | 556B | 556B | |||||||||||||||||||
Abandonment | Personal property | ch 556 | 556 | https://www.legis.iowa.gov/docs/code/556.pdf | 556 | ||||||||||||||||||||||||
Abandonment | Refrigerators | 727.3 | 727.3 | https://www.legis.iowa.gov/docs/code/727.3.pdf | 727.3 | ||||||||||||||||||||||||
Accidents, see also Liability | Workers’ compensation | ch 85 | 85 | https://www.legis.iowa.gov/docs/code/85.pdf | 85 | ||||||||||||||||||||||||
Accounting, see also Audits | Generally | ch 384, div. II; 384.15(3), .20 | 384 | https://www.legis.iowa.gov/docs/code/384.pdf | 384 | 0.00 | div. II | 384.15(3) | 384.15(3) | 0.2 | https://www.legis.iowa.gov/docs/code/384.20.pdf | 0.2 | |||||||||||||||||
Accounting, see also Audits | Direct deposit of taxes | 384.11 | 384.11 | https://www.legis.iowa.gov/docs/code/384.11.pdf | 384.11 | ||||||||||||||||||||||||
Accounting, see also Audits | Encumbrances | 24.34 | 24.34 | https://www.legis.iowa.gov/docs/code/24.34.pdf | 24.34 | ||||||||||||||||||||||||
Accounting, see also Audits | Fiscal year | 8.51; 384.2 | 8.51 | https://www.legis.iowa.gov/docs/code/8.51.pdf | 8.51 | 384.20 | https://www.legis.iowa.gov/docs/code/384.2.pdf | 384.2 | |||||||||||||||||||||
Accounting, see also Audits | Funds | ch 384, div. I | 384 | https://www.legis.iowa.gov/docs/code/384.pdf | 384 | 0.00 | div. I | ||||||||||||||||||||||
Accounting, see also Audits | Public utilities & enterprises | 384.2, .85; 388.4 .5; 476.9 | 384.2 | https://www.legis.iowa.gov/docs/code/384.2.pdf | 384.2 | 0.85 | https://www.legis.iowa.gov/docs/code/384.85.pdf | 0.85 | 388.4 .5 | 388.4 .5 | 476.9 | https://www.legis.iowa.gov/docs/code/476.9.pdf | 476.9 | ||||||||||||||||
Accounting, see also Audits | Road use tax | 312.11, .14 | 312.11 | https://www.legis.iowa.gov/docs/code/312.11.pdf | 312.11 | 0.14 | https://www.legis.iowa.gov/docs/code/312.14.pdf | 0.14 | |||||||||||||||||||||
Acquired Immune Deficiency Syndrome (AIDS) | Generally | ch 141A | 141A | https://www.legis.iowa.gov/docs/code/141A.pdf | 141A | ||||||||||||||||||||||||
Acquired Immune Deficiency Syndrome (AIDS) | Civil rights, condition as a disability | 216.2(5) | 216.2(5) | https://www.legis.iowa.gov/docs/code/216.2.pdf | 216.2(5) | ||||||||||||||||||||||||
Acquired Immune Deficiency Syndrome (AIDS) | Discrimination, prohibited | 216.6 | 216.6 | https://www.legis.iowa.gov/docs/code/216.6.pdf | 216.6 | ||||||||||||||||||||||||
Acquired Immune Deficiency Syndrome (AIDS) | Prohibition on required employee testing | 216.6(1)(d) | 216.6(1)(d) | https://www.legis.iowa.gov/docs/code/216.6.pdf | 216.6(1)(d) | ||||||||||||||||||||||||
Acquired Immune Deficiency Syndrome (AIDS) | Jail prisoners, testing | 356.48 | 356.48 | https://www.legis.iowa.gov/docs/code/356.48.pdf | 356.48 | ||||||||||||||||||||||||
Administrative Agencies, see also Boards & Commissions | Generally | 362.2(1); ch 392 | 362.2(1) | https://www.legis.iowa.gov/docs/code/362.2.pdf | 362.2(1) | 0.00 | ch 392 | ||||||||||||||||||||||
Administrative Agencies, see also Boards & Commissions | Contracts reviewable by council | 392.3 | 392.3 | https://www.legis.iowa.gov/docs/code/392.3.pdf | 392.3 | ||||||||||||||||||||||||
Administrative Agencies, see also Boards & Commissions | Defined | 362.2(1) | 362.2(1) | https://www.legis.iowa.gov/docs/code/362.2.pdf | 362.2(1) | ||||||||||||||||||||||||
Administrative Agencies, see also Boards & Commissions | Hearing to discontinue | 392.7 | 392.7 | https://www.legis.iowa.gov/docs/code/392.7.pdf | 392.7 | ||||||||||||||||||||||||
Administrative Agencies, see also Boards & Commissions | Gender Balance | 69.1A | 69.1A | https://www.legis.iowa.gov/docs/code/69.16A.pdf | 69.1A | ||||||||||||||||||||||||
Administrative Agencies, see also Boards & Commissions | Procedures | ch 17A | 17A | https://www.legis.iowa.gov/docs/code/17A.pdf | 17A | ||||||||||||||||||||||||
Administrative Agencies, see also Boards & Commissions | Provisions for establishment, powers | ||||||||||||||||||||||||||||
Administrative Agencies, see also Boards & Commissions | Hospital board of trustees | 392.6 | 392.6 | https://www.legis.iowa.gov/docs/code/392.6.pdf | 392.6 | ||||||||||||||||||||||||
Administrative Agencies, see also Boards & Commissions | Library board of trustees | 392.5 | 392.5 | https://www.legis.iowa.gov/docs/code/392.5.pdf | 392.5 | ||||||||||||||||||||||||
Administrative Agencies, see also Boards & Commissions | Park boards, other agencies | ch 392 | 392 | https://www.legis.iowa.gov/docs/code/392.pdf | 392 | ||||||||||||||||||||||||
Administrative Procedures | Generally | ch 17A | 17A | https://www.legis.iowa.gov/docs/code/17A.pdf | 17A | ||||||||||||||||||||||||
Administrative Procedures | Agency rule making | ch 17A | 17A | https://www.legis.iowa.gov/docs/code/17A.pdf | 17A | ||||||||||||||||||||||||
Administrative Procedures | Non inclusion of cities under the Iowa Administrative | ||||||||||||||||||||||||||||
Administrative Procedures | Procedures Act | 17A.2(1) | 17A.2(1) | https://www.legis.iowa.gov/docs/code/17A.2.pdf | 17A.2(1) | ||||||||||||||||||||||||
Administrative Procedures | Request for review of rules | 17A.7 | 17A.7 | https://www.legis.iowa.gov/docs/code/17A.7.pdf | 17A.7 | ||||||||||||||||||||||||
Administrative Procedures | Resolution of agency contested cases | ch 17A | 17A | https://www.legis.iowa.gov/docs/code/17A.pdf | 17A | ||||||||||||||||||||||||
Administrators, see also City Managers | Appointment | 372.13(4) | 372.13(4) | https://www.legis.iowa.gov/docs/code/372.13.pdf | 372.13(4) | ||||||||||||||||||||||||
Administrators, see also City Managers | Assistants, civil service exception | 400.6 | 400.6 | https://www.legis.iowa.gov/docs/code/400.6.pdf | 400.6 | ||||||||||||||||||||||||
Administrators, see also City Managers | Civil service law exception | 400.6 | 400.6 | https://www.legis.iowa.gov/docs/code/400.6.pdf | 400.6 | ||||||||||||||||||||||||
Administrators, see also City Managers | Affirmation, see Oath (or Affirmation) of Office | ||||||||||||||||||||||||||||
Age | Civil service employees, generally | 400.17 | 400.17 | https://www.legis.iowa.gov/docs/code/400.17.pdf | 400.17 | ||||||||||||||||||||||||
Age | Discrimination | ch 216 | 216 | https://www.legis.iowa.gov/docs/code/216.pdf | 216 | ||||||||||||||||||||||||
Age | IPERS retirement | 97A, 97B.1A, .42 | 97A | https://www.legis.iowa.gov/docs/code/97A.pdf | 97A | 97.00 | 97B.1A | 0.42 | https://www.legis.iowa.gov/docs/code/97B.42.pdf | 0.42 | |||||||||||||||||||
Age | Mandatory retirement | 97B.46 | 97B.46 | https://www.legis.iowa.gov/docs/code/97B.46.pdf | 97B.46 | ||||||||||||||||||||||||
Age | Police & fire, mandatory maximum | 362.10; 400.17 | 362.1 | https://www.legis.iowa.gov/docs/code/362.10.pdf | 362.1 | 400.17 | https://www.legis.iowa.gov/docs/code/400.17.pdf | 400.17 | |||||||||||||||||||||
Agenda, see also Open Meetings | Posting requirements | 21.3 | 21.3 | https://www.legis.iowa.gov/docs/code/21.3.pdf | 21.3 | ||||||||||||||||||||||||
Agriculture | Hearing to condemn agricultural property | 6B.2A | 6B.2A | https://www.legis.iowa.gov/docs/code/6B.2A.pdf | 6B.2A | ||||||||||||||||||||||||
Agriculture | Local government seed regulation | 199.1,.13A | 199.1 | https://www.legis.iowa.gov/docs/code/199.1.pdf | 199.1 | 0.13 | .13A | ||||||||||||||||||||||
Aid | Federal | 364.18 | 364.18 | https://www.legis.iowa.gov/docs/code/364.18.pdf | 364.18 | ||||||||||||||||||||||||
Aid | State | ch 405A | 405A | https://www.legis.iowa.gov/docs/code/405A.pdf | 405A | ||||||||||||||||||||||||
Air Quality | Local control programs | 455B.144, .145 | 455B.144 | https://www.legis.iowa.gov/docs/code/455B.144.pdf | 455B.144 | 0.15 | https://www.legis.iowa.gov/docs/code/455B.145.pdf | 0.145 | |||||||||||||||||||||
Air Quality | Regulations, city powers, assistance to city | 455B.131, .134 | 455B.131 | https://www.legis.iowa.gov/docs/code/455B.131.pdf | 455B.131 | 0.13 | https://www.legis.iowa.gov/docs/code/455B.134.pdf | 0.134 | |||||||||||||||||||||
Air Quality | Variances | 455B.143 | 455B.143 | https://www.legis.iowa.gov/docs/code/455B.143.pdf | 455B.143 | ||||||||||||||||||||||||
Airports | Generally | ch 330 | 330 | https://www.legis.iowa.gov/docs/code/330.pdf | 330 | ||||||||||||||||||||||||
Airports | Aviation authorities | ch 330A | 330A | https://www.legis.iowa.gov/docs/code/330A.pdf | 330A | ||||||||||||||||||||||||
Airports | Commission, joint commission | ||||||||||||||||||||||||||||
Airports | Annual Report | 330.22 | 330.22 | https://www.legis.iowa.gov/docs/code/330.22.pdf | 330.22 | ||||||||||||||||||||||||
Airports | Election | 330.17; .18 | 330.17 | https://www.legis.iowa.gov/docs/code/330.17.pdf | 330.17 | 0.18 | https://www.legis.iowa.gov/docs/code/330.18.pdf | 0.18 | |||||||||||||||||||||
Airports | Powers | 330.21 | 330.21 | https://www.legis.iowa.gov/docs/code/330.21.pdf | 330.21 | ||||||||||||||||||||||||
Airports | Restrictions | 330.23 | 330.23 | https://www.legis.iowa.gov/docs/code/330.23.pdf | 330.23 | ||||||||||||||||||||||||
Airports | Federal aid | 328.14, .15, .16; 330.13 | 328.14 | https://www.legis.iowa.gov/docs/code/328.14.pdf | 328.14 | 0.15 | https://www.legis.iowa.gov/docs/code/328.15.pdf | 0.15 | 0.16 | https://www.legis.iowa.gov/docs/code/328.16.pdf | 0.16 | 330.13 | https://www.legis.iowa.gov/docs/code/330.13.pdf | 330.13 | |||||||||||||||
Airports | Zoning | ch 329 | 329 | https://www.legis.iowa.gov/docs/code/329.pdf | 329 | ||||||||||||||||||||||||
Alcohol Vapor Machines | Prohibition | 123.49 | 123.49 | https://www.legis.iowa.gov/docs/code/123.49.pdf | 123.49 | ||||||||||||||||||||||||
Alcoholic Beverages | Generally | ch 123 | 123 | https://www.legis.iowa.gov/docs/code/123.pdf | 123 | ||||||||||||||||||||||||
Alcoholic Beverages | Beer & liquor control fund | 123.53 | 123.53 | https://www.legis.iowa.gov/docs/code/123.53.pdf | 123.53 | ||||||||||||||||||||||||
Alcoholic Beverages | City powers | 123.30, .33 | 123.3 | https://www.legis.iowa.gov/docs/code/123.30.pdf | 123.3 | 0.33 | https://www.legis.iowa.gov/docs/code/123.33.pdf | 0.33 | |||||||||||||||||||||
Alcoholic Beverages | Chemical test at arrests | 123.46 | 123.46 | https://www.legis.iowa.gov/docs/code/123.46.pdf | 123.46 | ||||||||||||||||||||||||
Alcoholic Beverages | Consumption in public places & streets | 123.46 | 123.46 | https://www.legis.iowa.gov/docs/code/123.46.pdf | 123.46 | ||||||||||||||||||||||||
Alcoholic Beverages | Licenses & permits | ||||||||||||||||||||||||||||
Alcoholic Beverages | Appeals or judicial review of approval, disapproval, suspension or revocation | 123.32 | 123.32 | https://www.legis.iowa.gov/docs/code/123.32.pdf | 123.32 | ||||||||||||||||||||||||
Alcoholic Beverages | Granted only by state | 123.37 | 123.37 | https://www.legis.iowa.gov/docs/code/123.37.pdf | 123.37 | ||||||||||||||||||||||||
Alcoholic Beverages | Handlers, city may not license | 123.37 | 123.37 | https://www.legis.iowa.gov/docs/code/123.37.pdf | 123.37 | ||||||||||||||||||||||||
Alcoholic Beverages | Sunday sales fees | 123.36, .134, .150 | 123.36 | https://www.legis.iowa.gov/docs/code/123.36.pdf | 123.36 | 0.13 | https://www.legis.iowa.gov/docs/code/455B.134.pdf | 0.134 | 0.15 | https://www.legis.iowa.gov/docs/code/328.15.pdf | 0.15 | ||||||||||||||||||
Alcoholic Beverages | Suspension & revocation of license or permit | 123.39, .50 | 123.39 | https://www.legis.iowa.gov/docs/code/123.39.pdf | 123.39 | 0.50 | https://www.legis.iowa.gov/docs/code/388.5.pdf | 0.5 | |||||||||||||||||||||
Alcoholic Beverages | Nuisance bars | 123.49 | 123.49 | https://www.legis.iowa.gov/docs/code/123.49.pdf | 123.49 | ||||||||||||||||||||||||
Alcoholic Beverages | Obscenity in taverns, city may prohibit | 728.5, .8 | 728.5 | https://www.legis.iowa.gov/docs/code/728.5.pdf | 728.5 | 0.80 | https://www.legis.iowa.gov/docs/code/728.8.pdf | 0.8 | |||||||||||||||||||||
Alcoholic Beverages | Open container in motor vehicle | 123.28 | 123.28 | https://www.legis.iowa.gov/docs/code/123.28.pdf | 123.28 | ||||||||||||||||||||||||
Alcoholic Beverages | Ordinances | 123.39 | 123.39 | https://www.legis.iowa.gov/docs/code/123.39.pdf | 123.39 | ||||||||||||||||||||||||
Alcoholic Beverages | Persons under legal age | 123.47, .47B | 123.47 | https://www.legis.iowa.gov/docs/code/123.47.pdf | 123.47 | 0.47 | .47B | ||||||||||||||||||||||
Alcoholic Beverages | Refunds | 123.38 | 123.38 | https://www.legis.iowa.gov/docs/code/123.38.pdf | 123.38 | ||||||||||||||||||||||||
Alcoholic Beverages | Seasonal sales | 123.34 | 123.34 | https://www.legis.iowa.gov/docs/code/123.34.pdf | 123.34 | ||||||||||||||||||||||||
Alcoholic Beverages | Security employee training | 123.32(4) | 123.32(4) | https://www.legis.iowa.gov/docs/code/123.32.pdf | 123.32(4) | ||||||||||||||||||||||||
Alcoholic Beverages | Violations & penalties | 123.49; .50 | 123.49 | https://www.legis.iowa.gov/docs/code/123.49.pdf | 123.49 | 0.50 | https://www.legis.iowa.gov/docs/code/388.5.pdf | 0.5 | |||||||||||||||||||||
All-terrain Vehicles | Accident reports required | 321I.11 | 321I.11 | https://www.legis.iowa.gov/docs/code/321I.11.pdf | 321I.11 | ||||||||||||||||||||||||
All-terrain Vehicles | Highway use | 321.234A; 321I.10 | 321.234A | https://www.legis.iowa.gov/docs/code/321.234A.pdf | 321.234A | 321.00 | 321I.10 | ||||||||||||||||||||||
All-terrain Vehicles | Liability for routes, etc. | 321I.23 | 321I.23 | https://www.legis.iowa.gov/docs/code/321I.23.pdf | 321I.23 | ||||||||||||||||||||||||
All-terrain Vehicles | Operation on railroad right of way | 321I.14 | 321I.14 | https://www.legis.iowa.gov/docs/code/321I.14.pdf | 321I.14 | ||||||||||||||||||||||||
All-terrain Vehicles | Regulation & enforcement by cities | 321I | 321I | https://www.legis.iowa.gov/docs/code/321I.pdf | 321I | ||||||||||||||||||||||||
Amana Villages | Population formula for road use tax monies | 312.8 | 312.8 | https://www.legis.iowa.gov/docs/code/312.8.pdf | 312.8 | ||||||||||||||||||||||||
Amana Villages | Provisions for law enforcement | 28E.29 | 28E.29 | https://www.legis.iowa.gov/docs/code/28E.29.pdf | 28E.29 | ||||||||||||||||||||||||
Ambulance Service | Cities, acquisition & bond issues | 384.24, .36 | 384.24 | https://www.legis.iowa.gov/docs/code/384.24.pdf | 384.24 | 0.36 | https://www.legis.iowa.gov/docs/code/384.36.pdf | 0.36 | |||||||||||||||||||||
Ambulance Service | Counties | 347.14 | 347.14 | https://www.legis.iowa.gov/docs/code/347.14.pdf | 347.14 | ||||||||||||||||||||||||
Ambulance Service | Emergency Response District | 357J | 357J | https://www.legis.iowa.gov/docs/code/357J.pdf | 357J | ||||||||||||||||||||||||
Ambulance Service | Township contracts with cities | ch 28E; 359.42 | 28E | https://www.legis.iowa.gov/docs/code/28E.pdf | 28E | 359.42 | https://www.legis.iowa.gov/docs/code/359.42.pdf | 359.42 | |||||||||||||||||||||
Ambulance Service | Township Levy | 359.43 | 359.43 | https://www.legis.iowa.gov/docs/code/359.43.pdf | 359.43 | ||||||||||||||||||||||||
Ambulance Service | Traffic laws, exemption | 321.231 | 321.231 | https://www.legis.iowa.gov/docs/code/321.231.pdf | 321.231 | ||||||||||||||||||||||||
Americans with Disabilities Act, see also federal legislation | Blind commission, food service | ch 216D | 216D | https://www.legis.iowa.gov/docs/code/216D.pdf | 216D | ||||||||||||||||||||||||
Americans with Disabilities Act, see also federal legislation | Building entrances, ramps & facility accommodations | ch 104A | 104A | https://www.legis.iowa.gov/docs/code/104A.pdf | 104A | ||||||||||||||||||||||||
Americans with Disabilities Act, see also federal legislation | Employment of blind persons | 216C.2 | 216C.2 | https://www.legis.iowa.gov/docs/code/216C.2.pdf | 216C.2 | ||||||||||||||||||||||||
Americans with Disabilities Act, see also federal legislation | Parking | ch 321L | 321L | https://www.legis.iowa.gov/docs/code/321L.pdf | 321L | ||||||||||||||||||||||||
Americans with Disabilities Act, see also federal legislation | Rights of use of public buildings & streets | 216C.3 | 216C.3 | https://www.legis.iowa.gov/docs/code/216C.3.pdf | 216C.3 | ||||||||||||||||||||||||
Americans with Disabilities Act, see also federal legislation | Street, sidewalk ramps, & curb cutout accommodations | 216C.9 | 216C.9 | https://www.legis.iowa.gov/docs/code/216C.9.pdf | 216C.9 | ||||||||||||||||||||||||
Animal Feeding Operations | Construction & distance requirements | 455b.173(12) | 455b.173(12) | https://www.legis.iowa.gov/docs/code/455b.173.pdf | 455b.173(12) | ||||||||||||||||||||||||
Animal Feeding Operations | Investigation of complaints | 459.601 | 459.601 | https://www.legis.iowa.gov/docs/code/459.601.pdf | 459.601 | ||||||||||||||||||||||||
Animal Feeding Operations | Manure control & management | ch 455J | 455J | https://www.legis.iowa.gov/docs/code/455J.pdf | 455J | ||||||||||||||||||||||||
Animal Feeding Operations | Odor mitigation for livestock operations | 266.41 | 266.41 | https://www.legis.iowa.gov/docs/code/266.41.pdf | 266.41 | ||||||||||||||||||||||||
Animals, see also Abandonment | Abuse prohibited | chs 717, 717B | 717 | https://www.legis.iowa.gov/docs/code/717..pdf | 717 | 717.00 | 717B | ||||||||||||||||||||||
Animals, see also Abandonment | Deer depredation | 481C.2A | 481C.2A | https://www.legis.iowa.gov/docs/code/481C.2A.pdf | 481C.2A | ||||||||||||||||||||||||
Animals, see also Abandonment | Dogs, licensing, immunization, etc | ch 351 | 351 | https://www.legis.iowa.gov/docs/code/351.pdf | 351 | ||||||||||||||||||||||||
Animals, see also Abandonment | Odor mitigation for livestock operations | 266.41 | 266.41 | https://www.legis.iowa.gov/docs/code/266.41.pdf | 266.41 | ||||||||||||||||||||||||
Animals, see also Abandonment | Pet awards regulated | 717E | 717E | https://www.legis.iowa.gov/docs/code/717E.pdf | 717E | ||||||||||||||||||||||||
Animals, see also Abandonment | Pounds | ch 162; 351.37 | 162 | https://www.legis.iowa.gov/docs/code/162.pdf | 162 | 351.37 | https://www.legis.iowa.gov/docs/code/351.37.pdf | 351.37 | |||||||||||||||||||||
Animals, see also Abandonment | Prohibited contest events | 717D.1-.6 | 717D.1-.6 | https://www.legis.iowa.gov/docs/code/717D.pdf | 717D.1-.6 | ||||||||||||||||||||||||
Animals, see also Abandonment | Rabies vaccination, quarantine | 351.33, .39, .40 | 351.33 | https://www.legis.iowa.gov/docs/code/351.33.pdf | 351.33 | 0.39 | https://www.legis.iowa.gov/docs/code/351.39.pdf | 0.39 | 0.4 | https://www.legis.iowa.gov/docs/code/351.40.pdf | 0.4 | ||||||||||||||||||
Animals, see also Abandonment | Trespassing or stray livestock | ch 169C | 169C | https://www.legis.iowa.gov/docs/code/169C.pdf | 169C | ||||||||||||||||||||||||
Animals, see also Abandonment | Urban deer control | 461C.1-.8 | 461C.1-.8 | https://www.legis.iowa.gov/docs/code/461C.pdf | 461C.1-.8 | ||||||||||||||||||||||||
Animals, see also Abandonment | Wild animal ownership | 717F | 717F | https://www.legis.iowa.gov/docs/code/717F.pdf | 717F | ||||||||||||||||||||||||
Annexation & Severance | Generally | ch 368 | 368 | https://www.legis.iowa.gov/docs/code/368.pdf | 368 | ||||||||||||||||||||||||
Annexation & Severance | City precincts | 49.5, .8(2) | 49.5 | https://www.legis.iowa.gov/docs/code/49.5.pdf | 49.5 | 0.80 | .8(2) | ||||||||||||||||||||||
Annexation & Severance | Compensation to Rural water district | 357A.21 | 357A.21 | https://www.legis.iowa.gov/docs/code/357A.21.pdf | 357A.21 | ||||||||||||||||||||||||
Annexation & Severance | Failure to provide municipal services | 368.25 | 368.25 | https://www.legis.iowa.gov/docs/code/368.25.pdf | 368.25 | ||||||||||||||||||||||||
Annexation & Severance | Filing with the Secretary of State | 9.2; 368.20(2) | 9.2 | https://www.legis.iowa.gov/docs/code/9.2.pdf | 9.2 | 368.20 | 368.20(2) | ||||||||||||||||||||||
Annexation & Severance | Involuntary | ch 368, div. III | 368 | https://www.legis.iowa.gov/docs/code/368.pdf | 368 | 0.00 | div. III | ||||||||||||||||||||||
Annexation & Severance | Moratorium between cities | 368.4 | 368.4 | https://www.legis.iowa.gov/docs/code/368.4.pdf | 368.4 | ||||||||||||||||||||||||
Annexation & Severance | Notification to public utility | 368.24 | 368.24 | https://www.legis.iowa.gov/docs/code/368.24.pdf | 368.24 | ||||||||||||||||||||||||
Annexation & Severance | Protected farmland | 368.26 | 368.26 | https://www.legis.iowa.gov/docs/code/368.26.pdf | 368.26 | ||||||||||||||||||||||||
Annexation & Severance | Record of | 9.2 | 9.2 | https://www.legis.iowa.gov/docs/code/9.2.pdf | 9.2 | ||||||||||||||||||||||||
Annexation & Severance | Sanitary districts compensated | 358.3 | 358.3 | https://www.legis.iowa.gov/docs/code/358.30.pdf | 358.3 | ||||||||||||||||||||||||
Annexation & Severance | Secondary roads | 368.7A | 368.7A | https://www.legis.iowa.gov/docs/code/368.7A.pdf | 368.7A | ||||||||||||||||||||||||
Annexation & Severance | Severance | 368.8 | 368.8 | https://www.legis.iowa.gov/docs/code/368.8.pdf | 368.8 | ||||||||||||||||||||||||
Annexation & Severance | Solid waste collection services | 455B.306A | 455B.306A | https://www.legis.iowa.gov/docs/code/455B.306A.pdf | 455B.306A | ||||||||||||||||||||||||
Annexation & Severance | State and county property | 368.5 | 368.5 | https://www.legis.iowa.gov/docs/code/368.5.pdf | 368.5 | ||||||||||||||||||||||||
Annexation & Severance | Transition of taxes | 368.11 | 368.11 | https://www.legis.iowa.gov/docs/code/368.11.pdf | 368.11 | ||||||||||||||||||||||||
Annexation & Severance | Voluntary or involuntary | 368.7, .8 .11, .13, .20,.23 | 368.7 | https://www.legis.iowa.gov/docs/code/368.7.pdf | 368.7 | 0.80 | .8 .11 | 0.13 | https://www.legis.iowa.gov/docs/code/368.13.pdf | 0.13 | 0.2 | https://www.legis.iowa.gov/docs/code/384.20.pdf | 0.2 | 0.23 | https://www.legis.iowa.gov/docs/code/368.23.pdf | 0.23 | |||||||||||||
Annual Financial Report | Generally | 384.22 | 384.22 | https://www.legis.iowa.gov/docs/code/384.22.pdf | 384.22 | ||||||||||||||||||||||||
Annual Financial Report | Publication | 362.3 | 362.3 | https://www.legis.iowa.gov/docs/code/362.3.pdf | 362.3 | ||||||||||||||||||||||||
Apartments, see also Building Code, Housing or Zoning | Fire safety rules | 100.35 | 100.35 | https://www.legis.iowa.gov/docs/code/100.35.pdf | 100.35 | ||||||||||||||||||||||||
Apartments, see also Building Code, Housing or Zoning | Landlord Tenant Act | ch 562 | 562 | https://www.legis.iowa.gov/docs/code/562.pdf | 562 | ||||||||||||||||||||||||
Apartments, see also Building Code, Housing or Zoning | Smoke detectors | 100.18 | 100.18 | https://www.legis.iowa.gov/docs/code/100.18.pdf | 100.18 | ||||||||||||||||||||||||
Appeals | Administrative procedure, judicial review proceedings | 17A.20 | 17A.20 | https://www.legis.iowa.gov/docs/code/17A.20.pdf | 17A.20 | ||||||||||||||||||||||||
Appointment of City Officers | Assessors | 441.6 | 441.6 | https://www.legis.iowa.gov/docs/code/441.6.pdf | 441.6 | ||||||||||||||||||||||||
Appointment of City Officers | Attorney | 372.13(4) | 372.13(4) | https://www.legis.iowa.gov/docs/code/372.13.pdf | 372.13(4) | ||||||||||||||||||||||||
Appointment of City Officers | Clerk | 372.13(3) | 372.13(3) | https://www.legis.iowa.gov/docs/code/372.13.pdf | 372.13(3) | ||||||||||||||||||||||||
Appointment of City Officers | Manager | 372.4, .6, .7, .13(4) | 372.4 | https://www.legis.iowa.gov/docs/code/372.4.pdf | 372.4 | 0.60 | https://www.legis.iowa.gov/docs/code/726.6.pdf | 0.6 | 0.7 | https://www.legis.iowa.gov/docs/code/372.7.pdf | 0.7 | .13(4) | .13(4) | ||||||||||||||||
Appointment of City Officers | Removal | 372.15 | 372.15 | https://www.legis.iowa.gov/docs/code/372.15 | 372.15 | ||||||||||||||||||||||||
Appointment of City Officers | Treasurer | 372.5, .8, .13(4) | 372.5 | https://www.legis.iowa.gov/docs/code/372.5.pdf | 372.5 | 0.80 | https://www.legis.iowa.gov/docs/code/728.8.pdf | 0.8 | .13(4) | .13(4) | |||||||||||||||||||
Arbitration | Generally | ch 20 | 20 | https://www.legis.iowa.gov/docs/code/20.pdf | 20 | ||||||||||||||||||||||||
Arbitration | Fire department vs. city | 679B.15 | 679B.15 | https://www.legis.iowa.gov/docs/code/679B.15.pdf | 679B.15 | ||||||||||||||||||||||||
