A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Index of Iowa Laws – F

Family Homes, see also Housing, Residential
     Zoning requirements | 414.22

Federal Aid to Cities
     Airports | 328.14330.13
     For economic development | 364.18
     Grants, etc., acquisition of property under federal funding | 364.18

Feedlots
     Notice for public comment | 459A.208
     Nuisances | 172D657.8
     Regulation by city | ch 172D
     Zoning protection for ten years after annexation | 172D.4

Fees
     Publication by a newspaper | 380.9618.11
     Recording fees | 380.11

Fences
     Generally | ch 359A
     Nuisances | ch 657

Fertilizers
     Anhydrous ammonia
     Nuisances | 200.21
     Rules | 200.14
     Violations | 200.18

Finance, see also Accounting, Audits, Bonds, Budgets or Taxes
     Generally | ch 384
     Annual reports | 384.22
     Bank deposits | ch 12C
     Borrowing
       Pledge orders | 384.82.83
       Revenue financing | ch 384, div. V
       Warrants | ch 74
       Budget appropriation & amendment | 384.15.16.18
       Investing of funds required | 12B.10
       Lease & lease purchases | 364.4
       Loan agreements | 384.24A

Finance Committee, see City Finance Committee

Fines & Penalties, see also Municipal Infractions
     Criminal penalty surcharge. | ch 911
     Disposition, monthly disbursement to cities | 602.8106(2).8108
     Traffic, parking fee paid to city clerk | 321.236364.3(2)

Fire Chief, see Fire Departments & Firefighters

Fire Departments & Firefighters
     Generally | 364.16; chs 400410411
     Arbitration, disputes with fire departments | 679B.15.27
     Arson
       Immediate reporting | 100.3
       Powers of city | 100.51; ch 100A100A.5
       Assaults against | 708.3A
       Benefited fire districts | ch 357B
       City council, service on |  372.13
       Civil service | ch 400
       County emergency service levy rates for townships | 331.385
       Emergency flashing (blue or red) lights | 321.422.423
       Emergency Response District | 357I
       Fire apparatus | 321.367.368
       Exception to size, weight, load, permit requirements | 321.453
     Fire chief
       Appointment | 372.13(4)400.13.14.15
       Duties | 100.2101.8410.2
       Fire escapes | 100.11.35
       Fire prevention | 101.6.8364.16
       Fire protection required | 364.16
       Inspections
       Authority for | 100.12
       Required when property damage | 100.2
       School property | 100.31
       Interoperable communication system | 80.2880.29
       Open burning, chief’s powers | 100.40.41
       Outside city limits | 364.16
     Pension systems
       Generally | chs 410411
       Taxation of contributions | 411.8
       Qualifications for appointment | 400.13
     State Fire Marshal
       Authority | 100.1
       Reports to | 100.3
       Rules | 100.35
     Volunteer firefighters
       Emergency assistance, liability | 613.17
       Group insurance | 509.1(2)
       Job protection | 100B.14
       Workers’ compensation | 85.36(10).61(10)

Fire Limits
    Record of | 380.11

Firearms
     Ordinance premption | 724.28​​

Fireworks
     Definitions | 101A.1727.2
     Consumer Fireworks, seller licensing | 100.19
     Fire marshal, role of | 100.1
     Permits by council for community fireworks | 727.2
     State parks, use in  | 461A.42
     Wholesale registration | 100.19A

Fiscal Year
     Generally | 8.51384.2

Flea Markets
    Regulation of certain sales | 546A

Flood Control
   Bonds, essential purpose | ch 384, div. III
    National Flood Insurance Program | 455B.262A
    Power of natural resources commission | 455B.275.276.27
    Railroads, obligation | 364.9
    State coordination & regulation | 455B.262

Food Service Establishments
    Restaurant inspection & licensing | ch 137F

Forms of City Government, see also Cities
    Generally | ch 372
    Change of form | 372.2
    Commission form | 372.5
    Council-manager-at-large form | 372.6
    Council-manager-ward form | 372.8
    Home rule charter | 372.3.9
    Mayor-council | 372.4
    Special charter form limitation | 372.12

Franchises
    Cable | 477A
    Election of | 364.2(4)
    Franchise fee | 364.2(4)(f)
    Gas & electric | 364.2(4)(a)
    Franchise fee account | 384.3A
    Revenue Purpose Statement | 364.2(4)(f)
    Publication of statement | 362.3
    Valid petition | 362.4
    Public hearings | 364.2(4)(a)
    Sewer & water | 357A.23
    Utilities, transit, & cable TV | 364.2(4)478.2480A.6

Funds, see also Accounting, Deposit of City Funds or Finance
    Annual reports | 384.22
    Aviation authority funds | 330A.9
    Bank deposits | ch 12C
    Capital improvements reserve fund | 384.7386.9
    Court expense funds | 602.130
    Debt service fund | 384.4.5.32386.10
     Emergency fund | 384.8
    Fire fighters’ pension & retirement funds | chs 410411
    Franchise Fee Account in General Fund | 384.3A
    General fund | 384.3
    Hospital depreciation fund | 392.6
    Hotel/Motel Tax Fund | ch 423A
   Improvements paid from applicable fund | 384.71
    Levee improvement fund | 384.12420.155
    Power to establish | 384.9
    Road use tax fund | ch 312
    Sinking funds
       Banks, in | 12C.22
       Creation | 12C.25
       Credit union, in | 12C.23
        Liability | 12C.24
    Street fund, assessments against city property | 311.19
    Trust & agency funds | 384.6

Funerals
     Processions | 321.324A
     Protests and disorderly conduct | 723.5

IOWA League