City Officials
Title | Name |
---|---|
Mayor | Bill Schickel |
Council Member | Will Symonds |
Council Member | Paul Adams |
Council Member | Joshua Masson |
Council Member | Tim Latham |
Council Member | John Lee |
Council Member | John Jaszewski |
City Administrator/Clerk | Aaron Burnett |
Key Personnel
Title | Name |
---|---|
City Administrator/Clerk | Aaron Burnett |
City Attorney | Randall Nielsen |
Police Chief | Jeff Brinkley |
Fire Chief | Erik Bullinger |
City Administrator | Jim Collins |
Street Superintendent | Joe Bohl |
Assistant City Engineer | Steven Olney |
City Assessor | Tara Brueggeman |
GIS Analyst | Laura Mott |
Human Resources Director | Perry Buffington |
Development Services Director | Steven Van Steenhuyse |
Library Director | Mary Markwalter |
City Engineer | Mark Rahm |
Executive Assistant/Communications Coordinator | Pamela Stecker |
Deputy City Administrator/Finance Director | Brent Hinson |
Deputy Clerk | Diana Black |
Contact Information
Location
10 First Street NW
Mason City, IA 50401-3224
United States
8-4:30
Phone(641) 421-3600
Fax(641) 423-5369
WebsiteDemographics
Population27338
Type of GovernmentMayor-council
CountyCerro Gordo
Meetings
Meetings1st/3rd Tues
Meeting Location*
10 First Street NW
Mason City, IA 50401-3224
United States
* Meeting location and time subject to change.