SF 569 | Impact Analysis Data
Raw Data Source: Iowa DOM, pulled 3/2023
The below data is applicable to SF 569, updated 4/24/2023 from previous versions.
- To view the impact on a single city, begin typing the city name in the city field.
- Use the clear filters link to reset the table and chart.
Select city from drop-down menu
wdt_ID | City | Year | Valuation-Budget Line 2a | Percent Valuation Change from Prior Yr | Actual CGFL | Actual CGFL-generated Prop Taxes | SF 569 CGFL | SF 569 CGFL-generated Prop Taxes | Difference In $ Generated from Actuals to SF569 | Percent Change Actual CGFL Rev From Prior Yr | Percent Change CGFL Rev Based On SF 569 From Prior Yr |
---|---|---|---|---|---|---|---|---|---|---|---|
26013 | DES MOINES | 2023 | $8,934,448,462 | 4.10 | 8.10 | 72,369,033 | 7.90 | 70,603,934 | -1,765,099 | 4.10 | 1.56 |
26014 | DES MOINES | 2022 | $8,582,842,400 | 2.28 | 8.10 | 69,521,023 | 8.10 | 69,521,023 | 0 | 2.28 | 10.15 |
26015 | DES MOINES | 2021 | $8,391,307,913 | 7.61 | 8.10 | 67,969,594 | 7.52 | 63,116,525 | -4,853,069 | 7.61 | 4.98 |
26016 | DES MOINES | 2020 | $7,798,033,783 | 4.17 | 8.10 | 63,164,074 | 7.71 | 60,120,475 | -3,043,599 | 4.17 | 1.62 |
26017 | DES MOINES | 2019 | $7,486,189,752 | 7.44 | 8.10 | 60,638,137 | 7.90 | 59,159,158 | -1,478,979 | 7.44 | 4.82 |
26018 | CEDAR RAPIDS | 2023 | $7,221,270,520 | 2.37 | 8.32 | 60,062,846 | 8.10 | 58,492,291 | -1,570,555 | 2.37 | 2.37 |
26019 | CEDAR RAPIDS | 2022 | $7,053,755,873 | 1.51 | 8.32 | 58,669,544 | 8.10 | 57,135,423 | -1,534,121 | 1.51 | 1.51 |
26020 | DES MOINES | 2018 | $6,967,479,518 | 7.44 | 8.10 | 56,436,584 | 8.10 | 56,436,584 | 0 | 1.85 | 1.85 |
26021 | CEDAR RAPIDS | 2021 | $6,948,965,140 | 1.55 | 8.32 | 57,797,948 | 8.10 | 56,286,618 | -1,511,330 | 1.55 | 7.28 |
26022 | CEDAR RAPIDS | 2020 | $6,842,869,326 | 2.53 | 8.32 | 56,915,498 | 7.67 | 52,467,787 | -4,447,711 | 2.53 | 0.03 |
This area chart reflects the city filter set at the top of the page.
- Valuation uses budget line 2a, non-TIF value without ag land or ag buildings.
(Note that some of the values in the row for 2017 are blank because it is the first year for which DOM data was available.) - If a city’s CGFL is under $8.10 AND they are below the growth trigger, they may elect a max CGFL from $8.10 and lower for the next budget year. While many cities would not elect a significant increase in the levy that may be possible in those cases, this model uses the $8.10 maximum reflective of the SF 569 maximum.
- CGFL = combined general fund levy, and refers to the group of levies specified in the bill that would be combined together and then deleted as separate levies.
Tooltips and Explanations
Column | Description |
City | City Name |
Year | Budget Year 2017-2023 |
Valuation, Budget Line 2a | Shows the city’s valuation by year (For the purposes of the bill, this is line 2a from your budget cert page, showing non-TIF taxable valuation less ag land and ag buildings.) |
Valuation % Change from Prior Year | Shows the % change from the prior year’s valuation. In SF 356, this is what determines whether a city has “triggered” a set valuation growth level which means they must lower their CGFL levy. |
Actual CGFL | Shows what the city’s actual CGFL was in the years 2017-2023 |
Actual CGFL-generated Prop Taxes | Shows the amount of property taxes that were actually generated (with utility replacement) from the CGFL levies for each year. |
SF 569 CGFL | Shows what the CGFL levy would have been IF SF 569 were put into place beginning with 2017. |
SF 569 CGFL-generated Prop Taxes | Shows the amount of property taxes that would have been generated from the CGFL levies for each year IF SF 569 had but put into place beginning with 2017. |
Difference in $ Generated from Actuals to SF 569 | Shows the difference in property tax dollars that would have been generated from actuals to SF 569. |
% Change in Actual CGFL Revenues from Prior Year | Shows the percentage change in revenue year-to-year based on actual CGFL levies derived from the city’s budget. It is not cumulative. |
% Change in CGFL Revenues based on SF 569 from Prior Year | Shows the percentage change in revenue year-to-year based on SF 569 CGFL levies only. It is not cumulative. |