SF 2206 | Impact Analysis Data
Data Source: Estimates as seen in Iowa Department of Revenue LOST Distribution Planning SSB3074 and Formula Update.xlsx
- To view the impact on a single city, begin typing the city name in the City field.
- To view the estimates by county, select one or more counties from the County drop-down list below.
- Alternatively, you can filter by population range.
- Use the clear filters link to reset the table.
- Click on the arrow on the right of the column header to sort by that column.
wdt_ID | Co# | County | Jur No. | Jurisdiction | 2020 Pop | Current | Proposed | Difference |
---|---|---|---|---|---|---|---|---|
1 | 1 | Adair | 01-01 | Greenfield | 2,062 | 409,843.11 | 419,652.46 | 9,809.36 |
2 | 1 | Adair | 01-02 | Adair ** (01) 39 | 773 | 161,723.12 | 165,612.27 | 3,889.15 |
3 | 1 | Adair | 01-03 | Casey ** 01 (39) | 19 | 3,383.70 | 3,383.70 | |
4 | 1 | Adair | 01-04 | Stuart ** 01 (39) | 723 | 125,788.83 | 128,758.72 | 2,969.89 |
5 | 1 | Adair | 01-05 | Bridgewater | 148 | 28,153.69 | 28,824.66 | 670.97 |
6 | 1 | Adair | 01-06 | Fontanelle | 676 | 131,704.45 | 134,850.67 | 3,146.22 |
7 | 1 | Adair | 01-07 | Orient | 368 | 68,713.95 | 70,348.49 | 1,634.54 |
8 | 1 | Adair | 01-22 | Unincorporated | 2,727 | 808,555.25 | 828,514.42 | 19,959.17 |
9 | 2 | Adams | 02-01 | Corning | 1,564 | 199,106.93 | 199,106.93 | 0.00 |
10 | 2 | Adams | 02-02 | Carbon | 36 | 4,269.72 | 4,269.72 | 0.00 |
11 | 2 | Adams | 02-03 | Nodaway | 74 | 9,244.17 | 9,244.17 | 0.00 |
12 | 2 | Adams | 02-04 | Prescott | 191 | 23,502.46 | 23,502.46 | 0.00 |
13 | 2 | Adams | 02-05 | Lenox ** 2 (87) | 0 | 0.00 | 0.00 | 0.00 |
14 | 2 | Adams | 02-22 | Unincorporated | 1,839 | 313,340.07 | 313,340.07 | 0.00 |
15 | 3 | Allamakee | 03-01 | Waukon | 3,827 | 456,141.71 | 456,141.71 | 0.00 |
16 | 3 | Allamakee | 03-02 | Lansing | 968 | 117,538.09 | 117,538.09 | 0.00 |
17 | 3 | Allamakee | 03-03 | Postville ** (03) 22 | 2,228 | 267,478.43 | 267,478.43 | 0.00 |
18 | 3 | Allamakee | 03-04 | New Albin | 432 | 52,402.18 | 52,402.18 | 0.00 |
19 | 3 | Allamakee | 03-05 | Harpers Ferry | 262 | 30,783.77 | 30,783.77 | 0.00 |
20 | 3 | Allamakee | 03-06 | Waterville | 109 | 11,728.98 | 11,728.98 | 0.00 |
21 | 3 | Allamakee | 03-22 | Unincorporated | 6,235 | 954,464.13 | 954,464.13 | 0.00 |
22 | 4 | Appanoose | 04-01 | Centerville | 5,412 | 765,417.75 | 765,417.75 | 0.00 |
23 | 4 | Appanoose | 04-02 | Cincinnati | 290 | 36,684.71 | 36,684.71 | 0.00 |
24 | 4 | Appanoose | 04-03 | Moravia ** (04) 68 | 636 | 81,816.45 | 81,816.45 | 0.00 |
25 | 4 | Appanoose | 04-04 | Moulton | 607 | 77,853.60 | 77,853.60 | 0.00 |
∑ = 5,136,255.55 | ∑ = 5,181,718.54 | ∑ = 45,463.00 |
Percentage Distribution Calculations
** Indicates Multiple Counties
( ) Indicates Control County
Control Co uses both Pop and Property valuations for the city.