2026 Conference Sponsors
| 2026 Sponsor | Company |
|---|---|
| Leadership Sponsor | |
| Opening Lunch | Strand Associates, Inc. |
| Awards Banquet | ISG |
| President Reception Sponsor | Iowa American Water Company |
| Coffee Sponsor | Iowa American Water Company |
| Mobile App Sponsor | |
| Transportation Sponsor | Black Hills Energy |
| Transportation Sponsor | Iowa American Water Company |
| Transportation Sponsor | |
| Break Sponsor | |
| Break Sponsor | |
| Convention Center Charging Station Sponsor | Veenstra & Kimm, Inc., A Kleinfelder Company |
| Closing Brunch | Community State Bank |
| Gold Sponsorship | Iowa Municipalities Workers’ Compensation Association (IMWCA) |
| Gold Sponsorship | Iowa Public Agency Investment Trust (IPAIT) |
| Gold Sponsorship | Iowa Communities Assurance Pool (ICAP) |
| Gold Sponsorship | Lynch Dallas Legal |
| Gold Sponsorship | Bolton & Menk, Inc. |
| Gold Sponsorship | TrueNorth® |
| Silver Sponsorship | HR Green, Inc. |
| Silver Sponsorship | Northland Securities |
| Silver Sponsorship | Shive-Hattery |
| Silver Sponsorship | Voya Financial |
2026 Conference Exhibitors/Booth Number
| Booth | Company |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | MH EBY, INC |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | Bray Architects |
| 15 | Fehr Graham Engineering & Environmental |
| 16 | VC3 | Cybersecurity and Technology Services |
| 17 | UMB Bank |
| 19 | Community State Bank |
| 20 | |
| 21 | |
| 22 | |
| 23 | Neapolitan Labs |
| 24 | |
| 25 | Origin Design |
| 26 | |
| 27 | Toyne Inc |
| 28 | Tyler Technologies |
| 29 | Core & Main |
| 30 | |
| 31 | |
| 32 | |
| 33 | Short Elliott Hendrickson Inc. (SEH) |
| 34 | |
| 35 | |
| 36 | Iowa American Water Company |
| 38 | Veenstra & Kimm, Inc., A Kleinfelder Company |
| 39 | |
| 40 | |
| 41 | ATURA architecture |
| 42 | Ahlers & Cooney, P.C. |
| 43 | |
| 44 | MidAmerican Energy Company |
| 45 | Dordt University |
| 46 | Connections Inc. Employee Assistance Program |
| 47 | Creative Planning / BerganKDV |
| 48 | TrueNorth® |
| 49 | Iowa Communities Assurance Pool (ICAP) |
| 50 | Iowa Municipalities Workers’ Compensation Association (IMWCA) |
| 51 | Iowa Municipalities Workers’ Compensation Association (IMWCA) |
| 52 | D.A. Davidson & Co. |
| 53 | Strand Associates, Inc. |
| 54 | Story Construction |
| 55 | Emmons & Olivier Resources, Inc. (EOR) |
| 56 | |
| 57 | |
| 58 | |
| 59 | DGR Engineering |
| 60 | Ferguson Waterworks |
| 61 | Ziegler Inc. |
| 62 | Maguire |
| 63 | BCI Burke Company |
| 64 | Burbach Aquatics, Inc. – Architects & Engineers |
| 65 | ITC Midwest |
| 66 | Ulteig |
| 67 | HomeServe Service Line Program |
| 68 | Dorsey & Whitney |
| 69 | |
| 70 | University of Northern Iowa Master of Public Policy Program |
| 71 | Northland Securities |
| 72 | |
| 73 | |
| 74 | American Flood Coalition |
| 75 | JCG Land Services, Inc. |
| 76 | |
| 77 | |
| 78 | |
| 79 | |
| 80 | Iowa Public Agency Investment Trust (IPAIT) |
| 81 | |
| 82 | |
| 83 | |
| 84 | Black Hills Energy |
| 85 | DIXON Engineering |
| 86 | Streamline Architects |
| 87 | Farnsworth Group, Inc. |
| 88 | Armor Equipment |
| 90 | RDG Planning & Design |
| 91 | MMS Consultants, Inc. |
| 92 | Iowa State University Extension and Outreach |
| 93 | Carl A. Nelson & Company |
| 94 | Viking Industrial Painting |
| 95 | |
| 96 | Commercial Recreation Specialists |
| 97 | CMBA Architects |
| 99 | HR Green, Inc. |
| 100 | HR Green, Inc. |
| 101 | Eocene Environmental Group, Inc. |
| 102 | Alliant Energy |
| 103 | gWorks |
| 104 | FEH Design |
| 105 | Musco Lighting |
| 107 | PFM Financial Advisors LLC |
| 108 | Iowa Finance Authority | State Revolving Fund |
| 109 | Iowa Prison Industries |
| 110 | Homes for Iowa |
| 111 | |
| 112 | |
| 113 | |
| 114 | |
| 115 | J&M Displays |
| 116 | |
| 117 | |
| 118 | Beck Engineering, Inc/BEI |
| 119 | CGA Clapsaddle-Garber Associates, Inc. |
| 120 | U.S. Water Services Corporation d/b/a USW Utility Group |
| 121 | |
| 122 | Concrete PolyFix |
| 123 | Garden & Associates |
| 124 | Mosca Design, Inc |
| 125 | Lamson Dugan & Murray LLP |
| 126 | Elliott Equipment Company |
| 127 | Piper Sandler & Co |
| 128 | Martin Gardner Architecture, P.C. |
| 129 | |
| 130 | Modern Coating Solutions LLC |
| 131 | MSA Professional Services, Inc. |
| 132 | MSA Professional Services, Inc. |
| 134 | Feld Fire |
| 135 | SUDAS |
| 136 | Bolton & Menk, Inc. |
| 137 | |
| 138 | LINOH2O, LLC |
| 139 | |
| 140 | ISG |
| 141 | ISG |
| 143 | Lynch Dallas Legal |
| 144 | Prize Booth |
| 145 | Purple Wave Auction |
| 146 | Central Sales Lighting Alliance (CSLA) |
| 147 | Snyder & Associates, Inc. |
| 148 | Emergent Architecture |
| 149 | PeopleService |
| 150 | Legat Architects |
| 151 | |
| 152 | Visu-Sewer LLC |
| 153 | Foth Infrastructure and Environment |
| 154 | Waters Edge Aquatic Design LLC |
| 155 | Voya Financial |
| 156 | Surveying And Mapping, LLC (SAM) |
| 158 | HDR Engineering, Inc. |
| 159 | Anderson Bogert Engineers & Surveyors |
| 160 | |
| 161 | Speer Financial, Inc. |
| 162 | OPN Architects |
| 163 | |
| 164 | JEO Consulting Group |
| 166 | OPG-3, Inc. |
| 167 | |
| 168 | |
| 169 | Shive-Hattery |