2025 Conference Sponsors
| 2025 Sponsor | Company | 
|---|---|
| Leadership Sponsor | Iowa Gaming Association | 
| Opening Lunch | ISG | 
| Awards Banquet | Strand Associates, Inc. | 
| President Reception Sponsor | Iowa American Water | 
| Mobile App Sponsor | Iowa American Water | 
| Transportation Sponsor | Black Hills Energy | 
| Break Sponsor | Lynch Dallas, P.C. | 
| Break Sponsor | Rainbow of the Heartland | 
| Convention Center Charging Station Sponsor | Veenstra & Kimm Inc. | 
| Closing Brunch | Community State Bank | 
| Wi-Fi Sponsor | FirstNet Built with AT&T | 
| Gold Sponsorship | Iowa Municipalities Workers’ Compensation Association (IMWCA) | 
| Gold Sponsorship | ICAP | 
| Gold Sponsorship | IPAIT (Iowa Public Agency Investment Trust) | 
| Gold Sponsorship | TrueNorth Companies | 
| Gold Sponsorship | gWorks | 
| Gold Sponsorship | Bolton & Menk, Inc. | 
| Silver Sponsorship | Northland Securities, Inc. | 
| Silver Sponsorship | HR Green, Inc. | 
| Silver Sponsorship | Voya Financial | 
| Silver Sponsorship | Shive-Hattery | 
| Silver Sponsorship | CMBA Architects | 
| Silver Sponsorship | Edmunds GovTech | 
| Silver Sponsorship | SDL | 
| Silver Sponsorship | ServiceMaster by Rice | 
| Silver Sponsorship | AARP Iowa | 
2025 Conference Exhibitors/Booth Number
| Booth | Company | 
|---|---|
| 1 | DIXON Engineering | 
| 2 | Voya Financial | 
| 3 | Seiler Geospatial | 
| 4 | OPG-3, Inc. | 
| 6 | Acuity Brands Lighting | 
| 7 | SDL | 
| 8 | Republic Services | 
| 9 | Speech2Data LLC | 
| 10 | MSA Professional Services, Inc. | 
| 11 | Armor Equipment | 
| 12 | Iowa Association of Councils of Governments | 
| 13 | MidAmerican Energy Company | 
| 14 | Origin Design | 
| 15 | Commercial Recreation Specialists | 
| 16 | Iowa Stormwater Education Partnership | 
| 17 | Visu-Sewer, LLC | 
| 18 | J&M Displays | 
| 19 | JEO Consulting Group | 
| 20 | ITC Midwest | 
| 21 | JCG Land Services, Inc. | 
| 22 | Ecosystems, Inc. | 
| 23 | KCL Engineering | 
| 24 | Ziegler Inc. | 
| 25 | Martin’s Flag Company | 
| 26 | Conlon Construction Co. | 
| 27 | OPN Architects | 
| 28 | Speer Financial, Inc. | 
| 29 | U.S. Water Services Corporation (USW Utility Group) | 
| 30 | McClure | 
| 31 | Iowa State University Extension & Outreach Community & Economic Development | 
| 32 | Master of Public Policy (MPP) program, University of Northern Iowa | 
| 33 | USDA – Rural Development | 
| 34 | Pleva Commercial Pools Inc | 
| 35 | Red Lion Renewables | 
| 36 | Radarsign LLC | 
| 37 | Foth Infrastructure and Environment | 
| 38 | Tyler Technologies | 
| 39 | Toyne Fire Apparatus | 
| 40 | PFM Financial Advisors LLC | 
| 41 | Waters Edge Aquatic Design | 
| 42 | Iowa Flood Center – University of Iowa | 
| 43 | Ferguson Waterworks Meter & Automation Division | 
| 44 | T-Mobile USA | 
| 46 | CMBA Architects | 
| 47 | Martin Gardner Architecture, P.C. | 
| 48 | Bray Architects | 
| 49 | GovDeals | 
| 50 | IPI – Iowa Prison Industries | 
| 51 | Musco Sports Lighting | 
| 52 | Beck Engineering, Inc. | 
| 53 | Eocene Environmental Group, Inc. | 
| 54 | TrueNorth Companies | 
| 55 | D.A. Davidson & Co. | 
| 56 | Plastic Recycling of Iowa Falls | 
| 57 | Homes for Iowa, Inc. | 
| 58 | Boland Recreation | 
| 59 | Region XII Council of Governments/Iowa Waste Exchange | 
| 60 | Iowa State Revolving Fund (SRF) | Community Development Block Grant (CDBG) | 
| 61 | Iowa State Revolving Fund (SRF) | Community Development Block Grant (CDBG) | 
| 62 | IPAIT (Iowa Public Agency Investment Trust) | 
| 63 | HR Excellence Consulting | 
| 64 | Garden & Associates, Ltd. | 
| 65 | Modern Coating Solutions/Tnemec | 
| 66 | CGA Clapsaddle-Garber Associates | 
| 67 | ATURA architecture | 
| 68 | University of Iowa Addiction and Recovery Collaborative | 
| 69 | Small City Resource Institute | 
| 70 | Advantage Document Scanning & Storage Solutions | 
| 71 | Duet Resource Group | 
| 72 | Hansen Company | 
| 73 | Municipal Pipe Tool | 
| 74 | University of Iowa School of Planning and Public Affairs | 
| 75 | SCI Communications, Inc. | 
| 76 | Story Construction | 
| 77 | NLC Service Line Warranty Program by HomeServe | 
| 78 | Iowa Municipalities Workers’ Compensation Association (IMWCA) | 
| 79 | Iowa Municipalities Workers’ Compensation Association (IMWCA) | 
| 80 | Strand Associates, Inc. | 
| 81 | Ahlers & Cooney, P.C. | 
| 82 | UMB Bank | 
| 83 | Iowa Association of Municipal Utilities | 
| 84 | Med Compass Mobile Health Services | 
| 85 | Miron Construction Co., Inc. | 
| 86 | Iowa League of Cities | 
| 87 | FEH DESIGN | 
| 88 | Government Window, LLC | 
| 89 | Riverside Technologies Inc. (RTI) | 
| 90 | Emergent Architecture | 
| 91 | CIT Sewer Solutions | 
| 92 | Dorsey & Whitney LLP | 
| 93 | Bolton & Menk, Inc. | 
| 94 | Bolton & Menk, Inc. | 
| 95 | BCI Burke Company | 
| 96 | Legat Architects | 
| 97 | HR Green, Inc. | 
| 98 | HR Green, Inc. | 
| 100 | Viking Industrial Painting | 
| 101 | Alliant Energy | 
| 102 | Lamson Dugan & Murray LLP | 
| 103 | Connections Inc Employee Assistance Program (EAP) | 
| 104 | gWorks | 
| 105 | ICAP | 
| 106 | Community State Bank | 
| 107 | Neapolitan Labs | 
| 108 | SVPA Architects Inc. | 
| 109 | Feld Fire | 
| 110 | Dordt University | 
| 111 | Piper Sandler & Co. | 
| 112 | Snyder & Associates, Inc. | 
| 113 | PeopleService | 
| 114 | VC3 | 
| 115 | Frey Municipal Software | 
| 116 | Iowa Department of Agriculture & Land Stewardship | 
| 117 | APWA Iowa Chapter | 
| 118 | SUDAS/PWSB | 
| 119 | Northland Securities, Inc. | 
| 120 | Creative Planning/BerganKDV | 
| 121 | Surveying And Mapping, LLC (SAM) | 
| 122 | Iowa Pump Works, Inc. | 
| 123 | Mediacom Business | 
| 124 | ServiceMaster by Rice | 
| 125 | City of Bettendorf | 
| 126 | Woodruff Construction, Inc. | 
| 127 | Confidence Consulting Group | 
| 128 | MMS Consultants Inc. | 
| 129 | Terracon | 
| 130 | Central Sales Lighting Alliance Iowa (CSLA) | 
| 131 | Veenstra & Kimm Inc. | 
| 132 | Burbach Aquatics, Inc. | 
| 133 | Iowa Parks and Recreation Association | 
| 134 | Carisk Partners- Payment Integrity / HeadsUp Healthcare | 
| 135 | Olsson | 
| 136 | Olsson | 
| 137 | Braun Intertec | 
| 138 | HDR Engineering | 
| 139 | Prairie Event Supply | 
| 140 | ISG | 
| 141 | ISG | 
| 142 | Hopkins & Huebner, P.C. | 
| 143 | Core & Main | 
| 144 | Iowa Emergency Management Association (IEMA) | 
| 145 | Stone Group Architects | 
| 146 | Omaha Winwater Company | 
| 147 | Black Hills Energy | 
| 148 | Trees Forever | 
| 149 | RDG Planning & Design | 
| 150 | Shive-Hattery | 
| 151 | C&O Sales | 
| 152 | Maguire | 
| 153 | Aureon | 
| 155 | Edmunds GovTech | 
| 156 | DSG Supply | 
| 157 | Elliott Equipment | 
| 158 | Iowa American Water | 
| 159 | Emmons & Olivier Resources, Inc. | 
| 160 | Lynch Dallas, P.C. | 
| 161 | Farnsworth Group, Inc. | 
| 162 | Prize Booth | 
| 163 | Prize Booth | 
| 164 | Purple Wave Auction | 
| 165 | Carl A. Nelson & Company | 
| 166 | SEH Engineering | 
| 167 | DGR Engineering | 
 
                                     
                                                            